WACKER NEUSON · Rollers and compaction

WACKER NEUSON Rollers

Soil and asphalt compaction for any job.

Concrete technologyPDF (opens the catalogue (PDF) in a new tab)

WACKER NEUSON Rollers

Whatever the site demands, Wacker Neuson has the right roller: for driving over large areas of soil or asphalt, or our remote-controlled trench roller, our comprehensive range gets the job done easily and efficiently.

Articulated rollers

All models in one table
ModelEngine typeEngine powerDrum working widthImpact force min/maxWeight
RD 18-80Diesel engine14.8 kW856 mm25/16 kN1,580 kg
RD 18-100Diesel engine14.8 kW1,056 mm25/16 kN1,670 kg
RD 18-100cDiesel engine14.8 kW1,000 mm25/16 kN1,630 kg
RD 24-100Diesel engine22.9 kW1,050 mm46/28 kN2,475 kg
RD 24-100cDiesel engine22.9 kW1,050 mm46/28 kN2,385 kg
RD 24-100oDiesel engine22.9 kW1,050 mm46/28 kN2,525 kg
RD 27-120Diesel engine22.9 kW1,250 mm52/32 kN2,695 kg
RD 27-120cDiesel engine22.9 kW1,220 mm52/32 kN2,595 kg
RD 27-120oDiesel engine22.9 kW1,250 mm52/32 kN2,755 kg
RD 40-130Diesel engine34.6 kW1,350 mm64/39 kN3,965 kg
RD 40-130cDiesel engine34.6 kW1,338 mm-3,825 kg
RD 40-130oDiesel engine34.6 kW1,350 mm64/39 kN4,015 kg
RD 45-140Diesel engine34.6 kW1,430 mm64/39 kN4,345 kg
RD 45-140cDiesel engine34.6 kW1,380 mm64/39 kN3,995 kg
RD 45-140oDiesel engine34.6 kW1,430 mm64/39 kN4,435 kg

Values as published by the manufacturer; the catalogue has the full data.

Trench rollers

All models in one table
ModelEngine typeEngine powerDrum working widthImpact force min/maxWeight
RT SC3Diesel engine15.5 kW560/820 mm34.2/68.4 kN1,560 kg
RT 82Diesel engine15.6 kW820 mm34.2/68.4 kN1,497 kg

Values as published by the manufacturer; the catalogue has the full data.

Need a reliable partner?

Tell us what you need — a machine, a service visit, a part or a cylinder. We answer on working days.